Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
10 | 0 | HD | TA41-Las Vegas,NV | 03/21/2021 |
31 | 31 | NA | LN1-Las Vegas,NV | 04/18/2021 |
32 | 63 | HD | TA43-Woodburn,OR | 07/11/2021 |
43 | 106 | NA | PC1-Pomona,CA | 08/01/2021 |
64 | 170 | HD | TA45-Phoenix,AZ | 09/10/2021 |
32 | 202 | HD | TA46-Las Vegas,NV | 10/10/2021 |
10 | 212 | NA | LN2-Las Vegas,NV | 10/31/2021 |
31 | 243 | NA | PC2-Pomona,CA | 11/14/2021 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div