Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
10 | 0 | HD | 71-Las Vegas,NV | 03/21/2021 |
52 | 52 | NA | LN1-Las Vegas,NV | 04/18/2021 |
63 | 115 | NA | SC1-Sonoma,CA | 07/25/2021 |
52 | 167 | NA | PC1-Pomona,CA | 08/01/2021 |
31 | 198 | OD | 64-Acton,MT | 08/27/2021 |
31 | 198 | OD | 65-Acton,MT | 08/28/2021 |
41 | 239 | OD | 66-Boise,ID | 09/19/2021 |
40 | 279 | HD | 74-Las Vegas,NV | 10/08/2021 |
51 | 330 | HD | 75-Las Vegas,NV | 10/10/2021 |
31 | 330 | HD | 76-Tucson,AZ | 10/16/2021 |
51 | 381 | HD | 77-Las Vegas,NV | 11/07/2021 |
52 | 381 | NA | PC2-Pomona,CA | 11/14/2021 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div