Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
105 | 105 | NA | LN1-Las Vegas,NV | 04/18/2021 |
51 | 156 | HD | 51-Denver,CO | 06/19/2021 |
30 | 186 | NA | DC1-Denver,CO | 07/18/2021 |
30 | 216 | HD | 52-Topeka,KS | 07/23/2021 |
61 | 277 | HD | 53-Topeka,KS | 07/25/2021 |
73 | 350 | HD | 54-Great Bend,KS | 08/08/2021 |
40 | 390 | NA | II1-Indianapolis,IN | 09/05/2021 |
30 | 390 | HD | 56-Earlsville,IA | 09/12/2021 |
30 | 390 | OD | 74-Las Vegas,NV | 10/08/2021 |
94 | 484 | OD | 75-Las Vegas,NV | 10/10/2021 |
30 | 484 | NA | LN2-Las Vegas,NV | 10/31/2021 |
30 | 484 | OD | 77-Las Vegas,NV | 11/07/2021 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div