Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
63 | 63 | NA | PA1-Phoenix,AZ | 02/23/2020 |
42 | 105 | HD | 71-Tucson,AZ | 03/01/2020 |
31 | 136 | HD | 74-Phoenix,AZ | 10/09/2020 |
42 | 219 | HD | 75-Phoenix,AZ | 10/23/2020 |
41 | 219 | HD | 76-Las Vegas,NV | 10/23/2020 |
41 | 260 | NA | BL2-Las Vegas,NV | 10/25/2020 |
63 | 323 | NA | LN2-Las Vegas,NV | 11/01/2020 |
63 | 386 | HD | 77-Las Vegas,NV | 11/08/2020 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div