Wayne Stephenson II

  • ClassSTK
  • Registration5221
  • HometownWestfield , IN
Points Sum Type Event code and location Date
83 83 NA CO2-Columbus,OH 07/19/2020
30 113 HD 32-Indianapolis,IN 08/09/2020
40 153 HD 33-Bowling Green,KY 08/30/2020
83 236 NA II1-Indianapolis,IN 09/06/2020
50 286 HD 34-St. Louis,MO 09/25/2020
40 326 HD 35-St. Louis,MO 09/27/2020
62 388 NA MI1-St. Louis,MO 10/04/2020

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div