Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
42 | 42 | NA | PC1-Pomona,CA | 02/09/2020 |
43 | 42 | HD | TA41-Sonoma,CA | 07/19/2020 |
32 | 42 | HD | TA43-Acton,MT | 08/30/2020 |
64 | 170 | HD | TA44-Sonoma,CA | 10/23/2020 |
64 | 170 | HD | TA45-Las Vegas,NV | 10/23/2020 |
42 | 212 | NA | LN2-Las Vegas,NV | 11/01/2020 |
10 | 212 | HD | TA46-Las Vegas,NV | 11/08/2020 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div