Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | NA | PA1-Phoenix,AZ | 02/23/2020 |
30 | 70 | HD | 71-Tucson,AZ | 03/01/2020 |
30 | 100 | OD | 52-Topeka,KS | 07/24/2020 |
30 | 130 | OD | 53-Topeka,KS | 07/26/2020 |
40 | 170 | HD | 74-Phoenix,AZ | 10/09/2020 |
84 | 254 | HD | 75-Phoenix,AZ | 10/23/2020 |
30 | 254 | HD | 76-Las Vegas,NV | 10/23/2020 |
40 | 294 | NA | BL2-Las Vegas,NV | 10/25/2020 |
30 | 294 | HD | 77-Las Vegas,NV | 11/08/2020 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div