Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | NA | PC1-Pomona,CA | 02/09/2020 |
30 | 40 | NA | PA1-Phoenix,AZ | 02/23/2020 |
40 | 40 | HD | 71-Tucson,AZ | 03/01/2020 |
73 | 113 | HD | 72-Sonoma,CA | 07/17/2020 |
30 | 113 | HD | 73-Sonoma,CA | 07/19/2020 |
62 | 175 | OD | 63-Acton,MT | 08/28/2020 |
51 | 226 | OD | 64-Acton,MT | 08/30/2020 |
30 | 226 | NA | II1-Indianapolis,IN | 09/06/2020 |
105 | 331 | NA | MI1-St. Louis,MO | 10/04/2020 |
51 | 382 | HD | 74-Phoenix,AZ | 10/09/2020 |
62 | 444 | HD | 75-Phoenix,AZ | 10/23/2020 |
61 | 505 | NA | BL2-Las Vegas,NV | 10/25/2020 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div