Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
51 | 51 | NA | PC1-Pomona,CA | 02/09/2020 |
105 | 156 | NA | PA1-Phoenix,AZ | 02/23/2020 |
30 | 186 | HD | 71-Tucson,AZ | 03/01/2020 |
51 | 237 | HD | 72-Sonoma,CA | 07/17/2020 |
30 | 237 | HD | 73-Sonoma,CA | 07/19/2020 |
95 | 332 | OD | 63-Acton,MT | 08/28/2020 |
74 | 406 | OD | 64-Acton,MT | 08/30/2020 |
40 | 406 | NA | II1-Indianapolis,IN | 09/06/2020 |
30 | 406 | NA | MI1-St. Louis,MO | 10/04/2020 |
30 | 406 | HD | 74-Phoenix,AZ | 10/09/2020 |
52 | 458 | HD | 75-Phoenix,AZ | 10/23/2020 |
72 | 530 | NA | BL2-Las Vegas,NV | 10/25/2020 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div