Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
62 | 62 | NA | PC1-Pomona,CA | 02/09/2020 |
51 | 113 | NA | PA1-Phoenix,AZ | 02/23/2020 |
94 | 207 | HD | 71-Tucson,AZ | 03/01/2020 |
62 | 269 | HD | 72-Sonoma,CA | 07/17/2020 |
30 | 299 | HD | 73-Sonoma,CA | 07/19/2020 |
30 | 329 | OD | 62-Boise,ID | 08/16/2020 |
50 | 379 | HD | 76-Las Vegas,NV | 10/23/2020 |
40 | 379 | NA | BL2-Las Vegas,NV | 10/25/2020 |
62 | 441 | NA | LN2-Las Vegas,NV | 11/01/2020 |
30 | 441 | HD | 77-Las Vegas,NV | 11/08/2020 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div