Paula Cotten

  • ClassSTK
  • Registration7688
  • HometownCave Creek , AZ
Points Sum Type Event code and location Date
51 51 NA PC1-Pomona,CA 02/09/2020
40 91 NA PA1-Phoenix,AZ 02/23/2020
61 152 HD 71-Tucson,AZ 03/01/2020
30 182 OD 42-Tulsa,OK 06/06/2020
30 212 HD 74-Phoenix,AZ 10/09/2020
30 262 HD 75-Phoenix,AZ 10/23/2020
50 262 HD 76-Las Vegas,NV 10/23/2020
30 302 NA LN2-Las Vegas,NV 11/01/2020
40 302 NA BL2-Las Vegas,NV 10/25/2020
40 342 HD 77-Las Vegas,NV 11/08/2020

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div