Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | NA | PA1-Phoenix,AZ | 02/24/2019 |
73 | 113 | OD | 71-Tucson,AZ | 03/03/2019 |
30 | 113 | NA | LN1-Las Vegas,NV | 04/07/2019 |
61 | 174 | OD | 72-Las Vegas,NV | 04/14/2019 |
51 | 225 | HD | 61-Boise,ID | 05/05/2019 |
30 | 225 | HD | 62-Mission,BC | 06/21/2019 |
74 | 299 | HD | 63-Mission,BC | 06/23/2019 |
40 | 339 | HD | 64-Woodburn,OR | 07/14/2019 |
41 | 380 | NA | SW1-Seattle,WA | 08/04/2019 |
40 | 380 | HD | 65-Seattle,WA | 08/18/2019 |
30 | 380 | HD | 66-Woodburn,OR | 09/15/2019 |
61 | 441 | NA | LN2-Las Vegas,NV | 11/03/2019 |
30 | 441 | OD | 77-Las Vegas,NV | 11/10/2019 |
30 | 441 | NA | PC2-Pomona,CA | 11/17/2019 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div