Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
62 | 62 | NA | PA1-Phoenix,AZ | 02/24/2019 |
62 | 124 | HD | 71-Tucson,AZ | 03/03/2019 |
62 | 186 | NA | LN1-Las Vegas,NV | 04/07/2019 |
50 | 236 | HD | 72-Las Vegas,NV | 04/14/2019 |
30 | 236 | NA | TK1-Topeka,KS | 06/09/2019 |
50 | 286 | HD | 74-Sonoma,CA | 07/19/2019 |
30 | 286 | HD | 75-Sonoma,CA | 07/21/2019 |
30 | 286 | NA | SC1-Sonoma,CA | 07/28/2019 |
30 | 286 | OD | 54-Brainerd,MN | 08/11/2019 |
40 | 326 | NA | BM1-Brainerd,MN | 08/18/2019 |
30 | 326 | NA | II1-Indianapolis,IN | 09/02/2019 |
40 | 366 | OD | 55-Earlville,IA | 09/08/2019 |
40 | 366 | OD | 56-Great Bend,KS | 09/22/2019 |
30 | 366 | NA | LN2-Las Vegas,NV | 11/03/2019 |
72 | 438 | HD | 77-Las Vegas,NV | 11/10/2019 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div