Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | NA | PC1-Pomona,CA | 02/10/2019 |
40 | 80 | NA | PA1-Phoenix,AZ | 02/24/2019 |
30 | 110 | OD | 71-Tucson,AZ | 03/03/2019 |
30 | 110 | NA | LN1-Las Vegas,NV | 04/07/2019 |
30 | 140 | OD | 72-Las Vegas,NV | 04/14/2019 |
40 | 180 | OD | 73-Fontana,CA | 05/19/2019 |
30 | 210 | OD | 74-Sonoma,CA | 07/19/2019 |
30 | 240 | OD | 75-Sonoma,CA | 07/21/2019 |
30 | 240 | NA | SC1-Sonoma,CA | 07/28/2019 |
10 | 240 | NA | LN2-Las Vegas,NV | 11/03/2019 |
30 | 240 | OD | 77-Las Vegas,NV | 11/10/2019 |
40 | 280 | NA | PC2-Pomona,CA | 11/17/2019 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div