Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | HD | 71-Tucson,AZ | 03/03/2019 |
30 | 70 | NA | LN1-Las Vegas,NV | 04/07/2019 |
40 | 110 | HD | 72-Las Vegas,NV | 04/14/2019 |
62 | 172 | HD | 74-Sonoma,CA | 07/19/2019 |
51 | 223 | HD | 75-Sonoma,CA | 07/21/2019 |
63 | 286 | NA | SC1-Sonoma,CA | 07/28/2019 |
10 | 296 | NA | II1-Indianapolis,IN | 09/02/2019 |
30 | 296 | OD | 55-Earlville,IA | 09/08/2019 |
74 | 370 | HD | 76-Phoenix,AZ | 10/13/2019 |
30 | 370 | HD | 77-Las Vegas,NV | 11/10/2019 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div