Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
41 | 41 | NA | PC1-Pomona,CA | 02/10/2019 |
52 | 93 | NA | PA1-Phoenix,AZ | 02/24/2019 |
30 | 123 | HD | 71-Tucson,AZ | 03/03/2019 |
41 | 164 | NA | LN1-Las Vegas,NV | 04/07/2019 |
30 | 164 | HD | 72-Las Vegas,NV | 04/14/2019 |
52 | 216 | HD | 73-Fontana,CA | 05/19/2019 |
95 | 311 | OD | 51-Denver,CO | 06/15/2019 |
30 | 311 | HD | 74-Sonoma,CA | 07/19/2019 |
73 | 384 | HD | 75-Sonoma,CA | 07/21/2019 |
41 | 384 | NA | SC1-Sonoma,CA | 07/28/2019 |
30 | 384 | NA | BM1-Brainerd,MN | 08/18/2019 |
63 | 447 | HD | 76-Phoenix,AZ | 10/13/2019 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div