Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | OD | 71-Tucson,AZ | 03/03/2019 |
30 | 40 | NA | LN1-Las Vegas,NV | 04/07/2019 |
40 | 80 | OD | 72-Las Vegas,NV | 04/14/2019 |
30 | 80 | HD | 61-Boise,ID | 05/05/2019 |
62 | 142 | OD | 73-Fontana,CA | 05/19/2019 |
40 | 182 | HD | 64-Woodburn,OR | 07/14/2019 |
30 | 182 | OD | 74-Sonoma,CA | 07/19/2019 |
30 | 182 | OD | 75-Sonoma,CA | 07/21/2019 |
84 | 266 | NA | SC1-Sonoma,CA | 07/28/2019 |
40 | 306 | HD | 66-Woodburn,OR | 09/15/2019 |
40 | 306 | HD | 76-Phoenix,AZ | 10/13/2019 |
40 | 346 | NA | LN2-Las Vegas,NV | 11/03/2019 |
30 | 346 | HD | 77-Las Vegas,NV | 11/10/2019 |
51 | 397 | NA | PC2-Pomona,CA | 11/17/2019 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div