| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 37 | 37 | NA | PC1-Pomona,CA | 02/10/2019 |
| 73 | 110 | NA | PA1-Phoenix,AZ | 02/24/2019 |
| 56 | 166 | NA | GF1-Gainesville,FL | 03/17/2019 |
| 33 | 199 | NA | LN1-Las Vegas,NV | 04/07/2019 |
| 40 | 239 | NA | RV1-Richmond,VA | 05/19/2019 |
| 118 | 357 | NA | CI1-Chicago,IL | 06/02/2019 |
| 65 | 422 | NA | NO1-Norwalk,OH | 06/23/2019 |
| 77 | 499 | NA | DC1-Denver,CO | 07/21/2019 |
| 59 | 558 | NA | SC1-Sonoma,CA | 07/28/2019 |
| 74 | 632 | NA | SW1-Seattle,WA | 08/04/2019 |
| 77 | 709 | NA | BM1-Brainerd,MN | 08/18/2019 |
| 109 | 818 | NA | II1-Indianapolis,IN | 09/02/2019 |
| 1222 | 2040 | NA | CT1-Countdown,ADJ | 09/03/2019 |
| 55 | 2095 | NA | RP1-Reading,PA | 09/15/2019 |
| 37 | 2132 | NA | MI1-St. Louis,MO | 09/29/2019 |
| 112 | 2244 | NA | CN2-Charlotte,NC | 10/13/2019 |
| 79 | 2323 | NA | DT1-Dallas,TX | 10/20/2019 |
| 36 | 2359 | NA | LN2-Las Vegas,NV | 11/03/2019 |
| 50 | 2409 | NA | PC2-Pomona,CA | 11/17/2019 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div