Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
31 | 31 | NA | HT1-Houston,TX | 04/14/2019 |
31 | 62 | NA | CN1-Charlotte,NC | 04/28/2019 |
32 | 94 | HD | TA21-Columbus,OH | 05/05/2019 |
42 | 136 | NA | CI1-Chicago,IL | 06/02/2019 |
42 | 178 | NA | TK1-Topeka,KS | 06/09/2019 |
10 | 178 | HD | TA23-Indianapolis,IN | 07/07/2019 |
32 | 210 | HD | TA24-Chicago,IL | 07/14/2019 |
64 | 274 | OD | TA34-Topeka,KS | 07/28/2019 |
42 | 316 | NA | BM1-Brainerd,MN | 08/18/2019 |
32 | 316 | OD | TA36-Earlville,IA | 09/08/2019 |
42 | 358 | NA | RP1-Reading,PA | 09/15/2019 |
32 | 358 | HD | TA26-St. Louis,MO | 10/06/2019 |
42 | 400 | NA | CN2-Charlotte,NC | 10/13/2019 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div