Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
43 | 0 | HD | TA11-Gainesville,FL | 03/10/2019 |
85 | 85 | NA | GF1-Gainesville,FL | 03/17/2019 |
53 | 85 | NA | LN1-Las Vegas,NV | 04/07/2019 |
64 | 149 | OD | TA41-Las Vegas,NV | 04/14/2019 |
53 | 149 | NA | CN1-Charlotte,NC | 04/28/2019 |
64 | 213 | OD | TA22-Norwalk,OH | 05/19/2019 |
85 | 298 | HD | TA12-Reading,PA | 05/26/2019 |
85 | 383 | NA | TK1-Topeka,KS | 06/09/2019 |
85 | 468 | NA | NO1-Norwalk,OH | 06/23/2019 |
64 | 468 | OD | TA24-Chicago,IL | 07/14/2019 |
32 | 468 | OD | TA44-Sonoma,CA | 07/21/2019 |
32 | 468 | OD | TA45-Seattle,WA | 08/18/2019 |
42 | 468 | NA | II1-Indianapolis,IN | 09/02/2019 |
85 | 553 | NA | RP1-Reading,PA | 09/15/2019 |
85 | 638 | NA | CN2-Charlotte,NC | 10/13/2019 |
85 | 723 | NA | DT1-Dallas,TX | 10/20/2019 |
85 | 808 | NA | LN2-Las Vegas,NV | 11/03/2019 |
43 | 808 | OD | TA47-Las Vegas,NV | 11/10/2019 |
42 | 808 | NA | PC2-Pomona,CA | 11/17/2019 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div