Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
32 | 0 | HD | TA11-Gainesville,FL | 03/10/2019 |
42 | 42 | NA | GF1-Gainesville,FL | 03/17/2019 |
42 | 84 | NA | CN1-Charlotte,NC | 04/28/2019 |
32 | 84 | HD | TA12-Reading,PA | 05/26/2019 |
43 | 127 | HD | TA13-West Lebanon,NY | 06/30/2019 |
64 | 191 | HD | TA15-Epping,NH | 09/08/2019 |
64 | 255 | HD | TA16-Richmond,VA | 10/06/2019 |
53 | 308 | NA | CN2-Charlotte,NC | 10/13/2019 |
31 | 339 | NA | LN2-Las Vegas,NV | 11/03/2019 |
10 | 339 | OD | TA47-Las Vegas,NV | 11/10/2019 |
31 | 370 | NA | PC2-Pomona,CA | 11/17/2019 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div