Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 0 | NA | PA1-Phoenix,AZ | 02/24/2019 |
40 | 40 | OD | 71-Tucson,AZ | 03/03/2019 |
40 | 80 | NA | LN1-Las Vegas,NV | 04/07/2019 |
30 | 80 | OD | 72-Las Vegas,NV | 04/14/2019 |
30 | 80 | NA | TK1-Topeka,KS | 06/09/2019 |
30 | 80 | OD | 51-Denver,CO | 06/15/2019 |
51 | 131 | NA | DC1-Denver,CO | 07/21/2019 |
40 | 171 | OD | 52-Topeka,KS | 07/26/2019 |
30 | 171 | OD | 53-Topeka,KS | 07/28/2019 |
40 | 211 | OD | 35-Bowling Green,KY | 08/25/2019 |
40 | 211 | NA | II1-Indianapolis,IN | 09/02/2019 |
50 | 261 | OD | 55-Earlville,IA | 09/08/2019 |
40 | 301 | OD | 56-Great Bend,KS | 09/22/2019 |
50 | 351 | NA | LN2-Las Vegas,NV | 11/03/2019 |
40 | 351 | OD | 77-Las Vegas,NV | 11/10/2019 |
30 | 351 | NA | PC2-Pomona,CA | 11/17/2019 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div