Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
58 | 58 | NA | PC1-Pomona,CA | 02/10/2019 |
53 | 111 | NA | PA1-Phoenix,AZ | 02/24/2019 |
32 | 143 | NA | GF1-Gainesville,FL | 03/17/2019 |
28 | 171 | NA | LN1-Las Vegas,NV | 04/07/2019 |
52 | 223 | NA | HT1-Houston,TX | 04/14/2019 |
115 | 338 | NA | CN1-Charlotte,NC | 04/28/2019 |
27 | 365 | NA | AG1-Atlanta,GA | 05/05/2019 |
39 | 404 | NA | RV1-Richmond,VA | 05/19/2019 |
31 | 435 | NA | CI1-Chicago,IL | 06/02/2019 |
33 | 468 | NA | TK1-Topeka,KS | 06/09/2019 |
60 | 528 | NA | BT1-Bristol,TN | 06/16/2019 |
52 | 580 | NA | NO1-Norwalk,OH | 06/23/2019 |
95 | 675 | NA | NH1-Epping,NH | 07/07/2019 |
52 | 727 | NA | DC1-Denver,CO | 07/21/2019 |
59 | 786 | NA | SC1-Sonoma,CA | 07/28/2019 |
54 | 840 | NA | SW1-Seattle,WA | 08/04/2019 |
74 | 914 | NA | BM1-Brainerd,MN | 08/18/2019 |
83 | 997 | NA | II1-Indianapolis,IN | 09/02/2019 |
1013 | 2010 | NA | CT1-Countdown,ADJ | 09/03/2019 |
33 | 2043 | NA | RP1-Reading,PA | 09/15/2019 |
112 | 2155 | NA | MI1-St. Louis,MO | 09/29/2019 |
32 | 2187 | NA | CN2-Charlotte,NC | 10/13/2019 |
52 | 2239 | NA | DT1-Dallas,TX | 10/20/2019 |
35 | 2274 | NA | LN2-Las Vegas,NV | 11/03/2019 |
84 | 2358 | NA | PC2-Pomona,CA | 11/17/2019 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div