Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
31 | 31 | NA | PC1-Pomona,CA | 02/10/2019 |
31 | 62 | NA | LN1-Las Vegas,NV | 04/07/2019 |
32 | 94 | OD | TA41-Las Vegas,NV | 04/14/2019 |
32 | 94 | OD | TA43-Woodburn,OR | 07/14/2019 |
32 | 94 | OD | TA44-Sonoma,CA | 07/21/2019 |
31 | 125 | NA | SW1-Seattle,WA | 08/04/2019 |
64 | 189 | OD | TA45-Seattle,WA | 08/18/2019 |
85 | 274 | OD | TA46-Woodburn,OR | 09/15/2019 |
31 | 305 | NA | DT1-Dallas,TX | 10/20/2019 |
64 | 369 | NA | LN2-Las Vegas,NV | 11/03/2019 |
32 | 369 | OD | TA47-Las Vegas,NV | 11/10/2019 |
42 | 411 | NA | PC2-Pomona,CA | 11/17/2019 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div