Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
53 | 53 | NA | PC1-Pomona,CA | 02/10/2019 |
42 | 95 | NA | LN1-Las Vegas,NV | 04/07/2019 |
64 | 159 | OD | TA41-Las Vegas,NV | 04/14/2019 |
42 | 201 | NA | CI1-Chicago,IL | 06/02/2019 |
53 | 254 | NA | TK1-Topeka,KS | 06/09/2019 |
32 | 254 | OD | TA43-Woodburn,OR | 07/14/2019 |
32 | 254 | OD | TA44-Sonoma,CA | 07/21/2019 |
53 | 307 | NA | SW1-Seattle,WA | 08/04/2019 |
43 | 350 | OD | TA45-Seattle,WA | 08/18/2019 |
85 | 435 | OD | TA46-Woodburn,OR | 09/15/2019 |
42 | 477 | NA | LN2-Las Vegas,NV | 11/03/2019 |
10 | 477 | OD | TA47-Las Vegas,NV | 11/10/2019 |
42 | 519 | NA | PC2-Pomona,CA | 11/17/2019 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div