Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
51 | 51 | NA | PC1-Pomona,CA | 02/10/2019 |
40 | 91 | NA | PA1-Phoenix,AZ | 02/24/2019 |
30 | 121 | OD | 71-Tucson,AZ | 03/03/2019 |
30 | 121 | NA | LN1-Las Vegas,NV | 04/07/2019 |
30 | 151 | OD | 72-Las Vegas,NV | 04/14/2019 |
73 | 224 | OD | 73-Fontana,CA | 05/19/2019 |
30 | 254 | OD | 76-Phoenix,AZ | 10/13/2019 |
30 | 284 | OD | 77-Las Vegas,NV | 11/10/2019 |
62 | 346 | NA | PC2-Pomona,CA | 11/17/2019 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div