Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
32 | 0 | HD | TA11-Gainesville,FL | 03/10/2019 |
31 | 31 | NA | GF1-Gainesville,FL | 03/17/2019 |
85 | 116 | NA | LN1-Las Vegas,NV | 04/07/2019 |
42 | 158 | NA | HT1-Houston,TX | 04/14/2019 |
31 | 158 | NA | CN1-Charlotte,NC | 04/28/2019 |
43 | 201 | OD | TA21-Columbus,OH | 05/05/2019 |
32 | 201 | HD | TA12-Reading,PA | 05/26/2019 |
31 | 201 | NA | CI1-Chicago,IL | 06/02/2019 |
42 | 243 | NA | TK1-Topeka,KS | 06/09/2019 |
42 | 285 | NA | NO1-Norwalk,OH | 06/23/2019 |
85 | 370 | HD | TA13-West Lebanon,NY | 06/30/2019 |
43 | 413 | HD | TA14-Atco,NJ | 08/04/2019 |
53 | 466 | NA | BM1-Brainerd,MN | 08/18/2019 |
42 | 508 | NA | II1-Indianapolis,IN | 09/02/2019 |
32 | 508 | HD | TA15-Epping,NH | 09/08/2019 |
31 | 508 | NA | RP1-Reading,PA | 09/15/2019 |
32 | 508 | HD | TA16-Richmond,VA | 10/06/2019 |
42 | 508 | NA | CN2-Charlotte,NC | 10/13/2019 |
42 | 508 | NA | DT1-Dallas,TX | 10/20/2019 |
31 | 508 | NA | LN2-Las Vegas,NV | 11/03/2019 |
32 | 508 | OD | TA47-Las Vegas,NV | 11/10/2019 |
31 | 508 | NA | PC2-Pomona,CA | 11/17/2019 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div