Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
61 | 61 | NA | PC1-Pomona,CA | 02/11/2018 |
58 | 119 | NA | PA1-Phoenix,AZ | 02/25/2018 |
67 | 186 | NA | GF1-Gainesville,FL | 03/18/2018 |
67 | 253 | NA | LN1-Las Vegas,NV | 04/08/2018 |
84 | 337 | NA | HT1-Houston,TX | 04/22/2018 |
40 | 377 | NA | CN1-Charlotte,NC | 04/29/2018 |
86 | 463 | NA | AG1-Atlanta,GA | 05/06/2018 |
80 | 543 | NA | TK1-Topeka,KS | 05/20/2018 |
110 | 653 | NA | CI1-Chicago,IL | 06/03/2018 |
67 | 720 | NA | RV1-Richmond,VA | 06/10/2018 |
103 | 823 | NA | BT1-Bristol,TN | 06/17/2018 |
33 | 856 | NA | NO1-Norwalk,OH | 06/24/2018 |
64 | 920 | NA | NH1-Epping,NH | 07/08/2018 |
124 | 1044 | NA | DC1-Denver,CO | 07/22/2018 |
82 | 1126 | NA | SC1-Sonoma,CA | 07/29/2018 |
63 | 1189 | NA | SW1-Seattle,WA | 08/05/2018 |
73 | 1262 | NA | BM1-Brainerd,MN | 08/19/2018 |
93 | 1355 | NA | II1-Indianapolis,IN | 09/03/2018 |
725 | 2080 | NA | CT1-Countdown,ADJ | 09/04/2018 |
73 | 2153 | NA | RP1-Reading,PA | 09/16/2018 |
53 | 2206 | NA | MI1-St. Louis,MO | 09/23/2018 |
60 | 2266 | NA | DT1-Dallas,TX | 10/07/2018 |
33 | 2299 | NA | CN2-Charlotte,NC | 10/14/2018 |
35 | 2334 | NA | LN2-Las Vegas,NV | 10/28/2018 |
84 | 2418 | NA | PC2-Pomona,CA | 11/11/2018 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div