Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | NA | PA1-Phoenix,AZ | 02/25/2018 |
94 | 134 | HD | 71-Phoenix,AZ | 03/04/2018 |
40 | 174 | NA | LN1-Las Vegas,NV | 04/08/2018 |
105 | 279 | HD | 72-Las Vegas,NV | 04/15/2018 |
40 | 279 | NA | HT1-Houston,TX | 04/22/2018 |
40 | 279 | NA | CN1-Charlotte,NC | 04/29/2018 |
30 | 279 | NA | AG1-Atlanta,GA | 05/06/2018 |
73 | 352 | NA | TK1-Topeka,KS | 05/20/2018 |
40 | 352 | NA | CI1-Chicago,IL | 06/03/2018 |
51 | 403 | OD | 45-Tulsa,OK | 06/10/2018 |
30 | 403 | OD | 51-Denver,CO | 06/16/2018 |
30 | 403 | HD | 74-Sonoma,CA | 07/22/2018 |
51 | 403 | NA | SC1-Sonoma,CA | 07/29/2018 |
40 | 443 | HD | 75-Salt Lake City,UT | 08/24/2018 |
40 | 483 | HD | 76-Salt Lake City,UT | 08/26/2018 |
30 | 483 | NA | II1-Indianapolis,IN | 09/03/2018 |
30 | 483 | NA | LN2-Las Vegas,NV | 10/28/2018 |
40 | 483 | NA | PC2-Pomona,CA | 11/11/2018 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div