Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | NA | PA1-Phoenix,AZ | 02/25/2018 |
61 | 91 | OD | 71-Phoenix,AZ | 03/04/2018 |
30 | 91 | NA | TK1-Topeka,KS | 05/20/2018 |
51 | 142 | NA | CO2-Bowling Green,KY | 05/27/2018 |
10 | 142 | NA | CI1-Chicago,IL | 06/03/2018 |
94 | 236 | OD | 45-Tulsa,OK | 06/10/2018 |
30 | 236 | OD | 33-Indianapolis,IN | 07/08/2018 |
30 | 236 | HD | 52-Topeka,KS | 07/27/2018 |
115 | 351 | HD | 53-Topeka,KS | 07/29/2018 |
40 | 391 | HD | 54-Brainerd,MN | 08/12/2018 |
62 | 453 | NA | BM1-Brainerd,MN | 08/19/2018 |
30 | 453 | NA | II1-Indianapolis,IN | 09/03/2018 |
30 | 453 | HD | 55-Great Bend,KS | 09/27/2018 |
40 | 493 | HD | 56-Great Bend,KS | 09/29/2018 |
40 | 493 | NA | LN2-Las Vegas,NV | 10/28/2018 |
50 | 493 | OD | 77-Las Vegas,NV | 11/04/2018 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div