Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 0 | NA | TK1-Topeka,KS | 05/20/2018 |
51 | 0 | NA | CI1-Chicago,IL | 06/03/2018 |
61 | 61 | NA | NO1-Norwalk,OH | 06/24/2018 |
94 | 155 | OD | 34-Chicago,IL | 07/15/2018 |
40 | 195 | HD | 52-Topeka,KS | 07/27/2018 |
30 | 195 | HD | 53-Topeka,KS | 07/29/2018 |
40 | 235 | HD | 54-Brainerd,MN | 08/12/2018 |
61 | 296 | NA | BM1-Brainerd,MN | 08/19/2018 |
30 | 296 | NA | MI1-St. Louis,MO | 09/23/2018 |
50 | 346 | HD | 55-Great Bend,KS | 09/27/2018 |
61 | 407 | HD | 56-Great Bend,KS | 09/29/2018 |
72 | 479 | NA | LN2-Las Vegas,NV | 10/28/2018 |
30 | 479 | OD | 77-Las Vegas,NV | 11/04/2018 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div