Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
42 | 42 | NA | PC1-Pomona,CA | 02/11/2018 |
32 | 74 | HD | TA41-Phoenix,AZ | 03/04/2018 |
42 | 116 | NA | LN1-Las Vegas,NV | 04/08/2018 |
32 | 148 | HD | TA42-Las Vegas,NV | 04/15/2018 |
42 | 190 | NA | CN1-Charlotte,NC | 04/29/2018 |
43 | 233 | NA | AG1-Atlanta,GA | 05/06/2018 |
53 | 286 | NA | SW1-Seattle,WA | 08/05/2018 |
10 | 286 | HD | TA47-Las Vegas,NV | 08/26/2018 |
31 | 317 | NA | II1-Indianapolis,IN | 09/03/2018 |
32 | 360 | HD | TA45-Seattle,WA | 09/09/2018 |
43 | 360 | OD | TA17-Epping,NH | 09/09/2018 |
31 | 391 | NA | LN2-Las Vegas,NV | 10/28/2018 |
31 | 391 | NA | PC2-Pomona,CA | 11/11/2018 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div