Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
31 | 31 | NA | PC1-Pomona,CA | 02/11/2018 |
32 | 63 | HD | TA41-Phoenix,AZ | 03/04/2018 |
31 | 94 | NA | LN1-Las Vegas,NV | 04/08/2018 |
10 | 94 | HD | TA42-Las Vegas,NV | 04/15/2018 |
32 | 126 | HD | TA43-Mission,BC | 06/17/2018 |
32 | 158 | HD | TA44-Woodburn,OR | 07/15/2018 |
42 | 200 | NA | SW1-Seattle,WA | 08/05/2018 |
32 | 200 | HD | TA45-Seattle,WA | 09/09/2018 |
43 | 200 | OD | TA46-Woodburn,OR | 09/16/2018 |
10 | 210 | NA | LN2-Las Vegas,NV | 10/28/2018 |
31 | 241 | NA | PC2-Pomona,CA | 11/11/2018 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div