Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
50 | 50 | NA | PC1-Pomona,CA | 02/11/2018 |
30 | 50 | NA | PA1-Phoenix,AZ | 02/25/2018 |
30 | 80 | OD | 71-Phoenix,AZ | 03/04/2018 |
40 | 120 | HD | 43-Dallas,TX | 04/13/2018 |
40 | 160 | HD | 44-Dallas,TX | 04/15/2018 |
40 | 200 | NA | TK1-Topeka,KS | 05/20/2018 |
30 | 200 | NA | CI1-Chicago,IL | 06/03/2018 |
30 | 200 | OD | 52-Topeka,KS | 07/27/2018 |
30 | 200 | OD | 53-Topeka,KS | 07/29/2018 |
30 | 200 | OD | 54-Brainerd,MN | 08/12/2018 |
40 | 240 | NA | BM1-Brainerd,MN | 08/19/2018 |
30 | 240 | NA | MI1-St. Louis,MO | 09/23/2018 |
40 | 280 | OD | 55-Great Bend,KS | 09/27/2018 |
40 | 320 | OD | 56-Great Bend,KS | 09/29/2018 |
30 | 320 | NA | LN2-Las Vegas,NV | 10/28/2018 |
40 | 320 | OD | 77-Las Vegas,NV | 11/04/2018 |
40 | 320 | NA | PC2-Pomona,CA | 11/11/2018 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div