Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | NA | PC1-Pomona,CA | 02/11/2018 |
30 | 30 | NA | PA1-Phoenix,AZ | 02/25/2018 |
30 | 60 | HD | 71-Phoenix,AZ | 03/04/2018 |
41 | 101 | NA | LN1-Las Vegas,NV | 04/08/2018 |
30 | 131 | HD | 72-Las Vegas,NV | 04/15/2018 |
63 | 194 | NA | TK1-Topeka,KS | 05/20/2018 |
10 | 194 | OD | 52-Topeka,KS | 07/27/2018 |
30 | 224 | OD | 53-Topeka,KS | 07/29/2018 |
63 | 287 | OD | 35-Bowling Green,KY | 08/26/2018 |
30 | 287 | NA | MI1-St. Louis,MO | 09/23/2018 |
30 | 317 | OD | 55-Great Bend,KS | 09/27/2018 |
10 | 317 | OD | 56-Great Bend,KS | 09/29/2018 |
30 | 317 | OD | 36-St. Louis,MO | 10/21/2018 |
30 | 317 | HD | 77-Las Vegas,NV | 11/04/2018 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div