Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
42 | 42 | NA | PC1-Pomona,CA | 02/11/2018 |
64 | 106 | HD | TA41-Phoenix,AZ | 03/04/2018 |
31 | 137 | NA | LN1-Las Vegas,NV | 04/08/2018 |
10 | 137 | HD | TA42-Las Vegas,NV | 04/15/2018 |
32 | 137 | HD | TA44-Woodburn,OR | 07/15/2018 |
53 | 190 | NA | SW1-Seattle,WA | 08/05/2018 |
43 | 233 | HD | TA45-Seattle,WA | 09/09/2018 |
43 | 276 | HD | TA46-Woodburn,OR | 09/16/2018 |
53 | 329 | NA | DT1-Dallas,TX | 10/07/2018 |
42 | 371 | NA | CN2-Charlotte,NC | 10/14/2018 |
32 | 371 | OD | TA26-St. Louis,MO | 10/21/2018 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div