Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | NA | PC1-Pomona,CA | 02/11/2018 |
51 | 81 | NA | PA1-Phoenix,AZ | 02/25/2018 |
30 | 111 | OD | 71-Phoenix,AZ | 03/04/2018 |
51 | 162 | NA | LN1-Las Vegas,NV | 04/08/2018 |
30 | 192 | OD | 72-Las Vegas,NV | 04/15/2018 |
30 | 192 | NA | TK1-Topeka,KS | 05/20/2018 |
30 | 192 | HD | 51-Denver,CO | 06/16/2018 |
30 | 192 | NA | DC1-Denver,CO | 07/22/2018 |
40 | 232 | OD | 75-Salt Lake City,UT | 08/24/2018 |
40 | 272 | OD | 76-Salt Lake City,UT | 08/26/2018 |
40 | 312 | HD | 55-Great Bend,KS | 09/27/2018 |
30 | 312 | NA | LN2-Las Vegas,NV | 10/28/2018 |
30 | 312 | OD | 77-Las Vegas,NV | 11/04/2018 |
30 | 312 | NA | PC2-Pomona,CA | 11/11/2018 |
10 | 312 | HD | 56-Great Bend,KS | 09/29/2018 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div