Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 0 | NA | PC1-Pomona,CA | 02/11/2018 |
105 | 105 | NA | PA1-Phoenix,AZ | 02/25/2018 |
105 | 210 | NA | LN1-Las Vegas,NV | 04/08/2018 |
40 | 210 | HD | 72-Las Vegas,NV | 04/15/2018 |
105 | 315 | NA | CI1-Chicago,IL | 06/03/2018 |
30 | 315 | NA | NO1-Norwalk,OH | 06/24/2018 |
105 | 420 | HD | 74-Sonoma,CA | 07/22/2018 |
30 | 420 | NA | SC1-Sonoma,CA | 07/29/2018 |
95 | 420 | NA | SW1-Seattle,WA | 08/05/2018 |
41 | 461 | OD | 65-Seattle,WA | 08/19/2018 |
41 | 502 | HD | 75-Salt Lake City,UT | 08/24/2018 |
41 | 502 | HD | 76-Salt Lake City,UT | 08/26/2018 |
30 | 502 | OD | 66-Woodburn,OR | 09/16/2018 |
51 | 553 | OD | 55-Great Bend,KS | 09/27/2018 |
105 | 553 | NA | LN2-Las Vegas,NV | 10/28/2018 |
94 | 647 | HD | 77-Las Vegas,NV | 11/04/2018 |
40 | 647 | NA | PC2-Pomona,CA | 11/11/2018 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div