Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
53 | 53 | NA | PC1-Pomona,CA | 02/11/2018 |
53 | 106 | NA | GF1-Gainesville,FL | 03/18/2018 |
48 | 154 | NA | LN1-Las Vegas,NV | 04/08/2018 |
43 | 197 | OD | TA32-Dallas,TX | 04/15/2018 |
31 | 228 | NA | TK1-Topeka,KS | 05/20/2018 |
42 | 270 | NA | CI1-Chicago,IL | 06/03/2018 |
32 | 302 | OD | TA33-Tulsa,OK | 06/10/2018 |
32 | 302 | OD | TA34-Denver,CO | 06/16/2018 |
42 | 344 | NA | SW1-Seattle,WA | 08/05/2018 |
53 | 397 | NA | BM1-Brainerd,MN | 08/19/2018 |
43 | 440 | OD | TA25-Bowling Green,KY | 08/26/2018 |
32 | 440 | OD | TA36-Topeka,KS | 09/29/2018 |
31 | 440 | NA | LN2-Las Vegas,NV | 10/28/2018 |
10 | 440 | NA | PC2-Pomona,CA | 11/11/2018 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div