Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
85 | 85 | NA | PC1-Pomona,CA | 02/11/2018 |
85 | 170 | HD | TA41-Phoenix,AZ | 03/04/2018 |
42 | 212 | NA | LN1-Las Vegas,NV | 04/08/2018 |
32 | 212 | HD | TA42-Las Vegas,NV | 04/15/2018 |
53 | 265 | NA | AG1-Atlanta,GA | 05/06/2018 |
85 | 350 | NA | TK1-Topeka,KS | 05/20/2018 |
85 | 435 | HD | TA43-Mission,BC | 06/17/2018 |
85 | 520 | HD | TA44-Woodburn,OR | 07/15/2018 |
85 | 605 | NA | SW1-Seattle,WA | 08/05/2018 |
64 | 605 | HD | TA47-Las Vegas,NV | 08/26/2018 |
64 | 647 | OD | TA45-Seattle,WA | 09/09/2018 |
42 | 647 | NA | II1-Indianapolis,IN | 09/03/2018 |
64 | 647 | OD | TA46-Woodburn,OR | 09/16/2018 |
53 | 700 | NA | DT1-Dallas,TX | 10/07/2018 |
42 | 700 | NA | CN2-Charlotte,NC | 10/14/2018 |
42 | 700 | NA | LN2-Las Vegas,NV | 10/28/2018 |
31 | 700 | NA | PC2-Pomona,CA | 11/11/2018 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div