Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
105 | 105 | NA | PC1-Pomona,CA | 02/11/2018 |
51 | 105 | NA | PA1-Phoenix,AZ | 02/25/2018 |
40 | 145 | HD | 71-Phoenix,AZ | 03/04/2018 |
79 | 224 | NA | LN1-Las Vegas,NV | 04/08/2018 |
40 | 264 | HD | 72-Las Vegas,NV | 04/15/2018 |
30 | 264 | HD | 73-Fontana,CA | 05/20/2018 |
40 | 304 | HD | 74-Sonoma,CA | 07/22/2018 |
40 | 304 | NA | SC1-Sonoma,CA | 07/29/2018 |
30 | 304 | OD | 35-Bowling Green,KY | 08/26/2018 |
72 | 376 | NA | II1-Indianapolis,IN | 09/03/2018 |
40 | 416 | OD | 66-Woodburn,OR | 09/16/2018 |
40 | 416 | NA | LN2-Las Vegas,NV | 10/28/2018 |
40 | 456 | HD | 77-Las Vegas,NV | 11/04/2018 |
40 | 456 | NA | PC2-Pomona,CA | 11/11/2018 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div