Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
42 | 0 | NA | PC1-Pomona,CA | 02/11/2018 |
85 | 85 | OD | TA11-Gainesville,FL | 03/10/2018 |
85 | 170 | NA | GF1-Gainesville,FL | 03/18/2018 |
85 | 255 | NA | LN1-Las Vegas,NV | 04/08/2018 |
43 | 255 | HD | TA42-Las Vegas,NV | 04/15/2018 |
85 | 340 | OD | TA22-Norwalk,OH | 05/20/2018 |
85 | 425 | OD | TA13-Reading,PA | 05/27/2018 |
53 | 425 | NA | NO1-Norwalk,OH | 06/24/2018 |
32 | 425 | HD | TA44-Woodburn,OR | 07/15/2018 |
10 | 425 | OD | TA47-Las Vegas,NV | 08/26/2018 |
85 | 510 | NA | II1-Indianapolis,IN | 09/03/2018 |
85 | 595 | NA | RP1-Reading,PA | 09/16/2018 |
85 | 680 | NA | DT1-Dallas,TX | 10/07/2018 |
85 | 765 | NA | CN2-Charlotte,NC | 10/14/2018 |
85 | 850 | NA | LN2-Las Vegas,NV | 10/28/2018 |
42 | 850 | NA | PC2-Pomona,CA | 11/11/2018 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div