Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
31 | 31 | NA | PC1-Pomona,CA | 02/11/2018 |
31 | 62 | NA | LN1-Las Vegas,NV | 04/08/2018 |
32 | 94 | HD | TA42-Las Vegas,NV | 04/15/2018 |
42 | 136 | NA | TK1-Topeka,KS | 05/20/2018 |
10 | 146 | HD | TA44-Woodburn,OR | 07/15/2018 |
42 | 188 | NA | SW1-Seattle,WA | 08/05/2018 |
10 | 198 | HD | TA47-Las Vegas,NV | 08/26/2018 |
31 | 229 | NA | LN2-Las Vegas,NV | 10/28/2018 |
10 | 239 | NA | PC2-Pomona,CA | 11/11/2018 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div