Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
85 | 85 | NA | CN1-Charlotte,NC | 04/29/2018 |
30 | 85 | NA | AG1-Atlanta,GA | 05/06/2018 |
52 | 137 | NA | TK1-Topeka,KS | 05/20/2018 |
41 | 137 | NA | CO2-Bowling Green,KY | 05/27/2018 |
95 | 232 | NA | CI1-Chicago,IL | 06/03/2018 |
30 | 232 | NA | BT1-Bristol,TN | 06/17/2018 |
52 | 232 | NA | NO1-Norwalk,OH | 06/24/2018 |
74 | 306 | OD | 33-Indianapolis,IN | 07/08/2018 |
52 | 358 | OD | 34-Chicago,IL | 07/15/2018 |
51 | 409 | HD | 52-Topeka,KS | 07/27/2018 |
30 | 409 | HD | 53-Topeka,KS | 07/29/2018 |
30 | 409 | HD | 54-Brainerd,MN | 08/12/2018 |
30 | 409 | NA | BM1-Brainerd,MN | 08/19/2018 |
41 | 409 | OD | 35-Bowling Green,KY | 08/26/2018 |
42 | 451 | OD | 24-Cecil,GA | 09/06/2018 |
58 | 451 | NA | MI1-St. Louis,MO | 09/23/2018 |
30 | 451 | NA | CN2-Charlotte,NC | 10/14/2018 |
52 | 503 | OD | 36-St. Louis,MO | 10/21/2018 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div