Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
42 | 42 | NA | PC1-Pomona,CA | 02/11/2018 |
42 | 84 | NA | LN1-Las Vegas,NV | 04/08/2018 |
42 | 126 | NA | CN1-Charlotte,NC | 04/29/2018 |
43 | 169 | OD | TA22-Norwalk,OH | 05/20/2018 |
64 | 233 | HD | TA43-Mission,BC | 06/17/2018 |
10 | 233 | HD | TA44-Woodburn,OR | 07/15/2018 |
31 | 264 | NA | SW1-Seattle,WA | 08/05/2018 |
32 | 264 | HD | TA45-Seattle,WA | 09/09/2018 |
85 | 349 | HD | TA46-Woodburn,OR | 09/16/2018 |
31 | 380 | NA | DT1-Dallas,TX | 10/07/2018 |
53 | 433 | NA | LN2-Las Vegas,NV | 10/28/2018 |
42 | 475 | NA | PC2-Pomona,CA | 11/11/2018 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div