Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
31 | 31 | NA | PC1-Pomona,CA | 02/11/2018 |
32 | 63 | OD | TA41-Phoenix,AZ | 03/04/2018 |
31 | 94 | NA | LN1-Las Vegas,NV | 04/08/2018 |
10 | 94 | OD | TA42-Las Vegas,NV | 04/15/2018 |
31 | 125 | NA | TK1-Topeka,KS | 05/20/2018 |
31 | 156 | NA | CI1-Chicago,IL | 06/03/2018 |
32 | 188 | HD | TA33-Tulsa,OK | 06/10/2018 |
42 | 230 | NA | NO1-Norwalk,OH | 06/24/2018 |
85 | 315 | OD | TA23-Indianapolis,IN | 07/08/2018 |
32 | 315 | OD | TA24-Chicago,IL | 07/15/2018 |
32 | 315 | OD | TA47-Las Vegas,NV | 08/26/2018 |
31 | 346 | NA | II1-Indianapolis,IN | 09/03/2018 |
10 | 356 | NA | LN2-Las Vegas,NV | 10/28/2018 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div