Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
31 | 31 | NA | PC1-Pomona,CA | 02/11/2018 |
53 | 84 | NA | LN1-Las Vegas,NV | 04/08/2018 |
64 | 148 | HD | TA42-Las Vegas,NV | 04/15/2018 |
31 | 179 | NA | CI1-Chicago,IL | 06/03/2018 |
64 | 243 | HD | TA43-Mission,BC | 06/17/2018 |
32 | 243 | HD | TA44-Woodburn,OR | 07/15/2018 |
53 | 296 | NA | SW1-Seattle,WA | 08/05/2018 |
43 | 381 | HD | TA45-Seattle,WA | 09/09/2018 |
85 | 381 | HD | TA46-Woodburn,OR | 09/16/2018 |
85 | 381 | HD | TA47-Las Vegas,NV | 08/26/2018 |
31 | 412 | NA | PC2-Pomona,CA | 11/11/2018 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div