Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | NA | TK1-Topeka,KS | 05/20/2018 |
40 | 80 | NA | CI1-Chicago,IL | 06/03/2018 |
61 | 141 | OD | 34-Chicago,IL | 07/15/2018 |
83 | 224 | HD | 52-Topeka,KS | 07/27/2018 |
40 | 264 | HD | 53-Topeka,KS | 07/29/2018 |
40 | 304 | HD | 54-Brainerd,MN | 08/12/2018 |
30 | 304 | NA | BM1-Brainerd,MN | 08/19/2018 |
40 | 344 | NA | MI1-St. Louis,MO | 09/23/2018 |
30 | 344 | HD | 55-Great Bend,KS | 09/27/2018 |
40 | 344 | HD | 56-Great Bend,KS | 09/29/2018 |
61 | 405 | OD | 36-St. Louis,MO | 10/21/2018 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div