Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
52 | 52 | NA | PC1-Pomona,CA | 02/12/2017 |
33 | 85 | NA | PA1-Phoenix,AZ | 02/26/2017 |
31 | 116 | NA | GF1-Gainesville,FL | 03/19/2017 |
31 | 147 | NA | LN1-Las Vegas,NV | 04/02/2017 |
26 | 173 | NA | HT1-Houston,TX | 04/23/2017 |
32 | 205 | NA | CN1-Charlotte,NC | 04/30/2017 |
32 | 237 | NA | AG1-Atlanta,GA | 05/07/2017 |
52 | 289 | NA | TK1-Topeka,KS | 05/21/2017 |
52 | 341 | NA | NH1-Epping,NH | 06/04/2017 |
31 | 372 | NA | EJ1-Englishtown,NJ | 06/11/2017 |
22 | 394 | NA | BT1-Bristol,TN | 06/18/2017 |
32 | 426 | NA | NO1-Norwalk,OH | 06/25/2017 |
31 | 457 | NA | CI1-Chicago,IL | 07/09/2017 |
32 | 489 | NA | DC1-Denver,CO | 07/23/2017 |
52 | 541 | NA | SC1-Sonoma,CA | 07/30/2017 |
32 | 573 | NA | SW1-Seattle,WA | 08/06/2017 |
31 | 604 | NA | BM1-Brainerd,MN | 08/20/2017 |
78 | 682 | NA | II1-Indianapolis,IN | 09/04/2017 |
32 | 714 | NA | MI1-St. Louis,MO | 10/01/2017 |
31 | 745 | NA | DT1-Dallas,TX | 10/15/2017 |
52 | 797 | NA | LN2-Las Vegas,NV | 10/29/2017 |
79 | 876 | NA | PC2-Pomona,CA | 11/12/2017 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div