Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
64 | 64 | NA | PC1-Pomona,CA | 02/12/2017 |
85 | 149 | NA | LN1-Las Vegas,NV | 04/02/2017 |
43 | 192 | OD | TA42-Las Vegas,NV | 04/09/2017 |
43 | 235 | OD | TA44-Woodburn,OR | 07/16/2017 |
32 | 267 | NA | SW1-Seattle,WA | 08/06/2017 |
43 | 267 | OD | TA45-Seattle,WA | 08/20/2017 |
64 | 331 | OD | TA46-Woodburn,OR | 09/17/2017 |
31 | 362 | NA | LN2-Las Vegas,NV | 10/29/2017 |
10 | 362 | OD | TA47-Las Vegas,NV | 11/05/2017 |
42 | 404 | NA | PC2-Pomona,CA | 11/12/2017 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div